APPENDIX – IX
APPENDIX – IX
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | AIM WIN ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031055 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51022 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AIM WIN ACADEMY ,SAHKAR NAGAR, ,HUKMAKHEDI , CAT ROAD , INDORE (452013) |
| 5 | PRINCIPAL NAME & QUALIFICATION: | ARCHANA TIWARI ( MSC /B.ED) |
| 6 | SCHOOL EMAIL ID | aimwinacademy@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07314932740 , 9907111755 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2018 | 0 | 0 | 0 | NA |
| 2 | 2019 | 0 | 0 | 0 | NA |
| 3 | 2020 | 55 | 23 | 41.82 | Nil |
| 4 | 2021 | 40 | 33 | 82.5 | Nil |
| YEAR | APPEARED(12) | PASSED(12) | PASS %(12) | APPEARED(10) | PASSED(10) | PASS %(10) |
| 2023 | 56 | 42 | 75.0 | 58 | 36 | 62.07 |
| 2024 | 58 | 53 | 91.38 | 38 | 31 | 81.58 |
| 2025 | 56 | 47 | 83.93 | 53 | 50 | 94.34 |
| S.NO. | INFORMATION | DETAILS | ||||||||||||||
| 1 | PRINCIPAL | 1 | ||||||||||||||
| 2 | TOTAL NO. OF TEACHERS
|
73
|
||||||||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7500 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 Classrooms with46.45 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-55.74 Sq.mts., Chemistry Lab-74.32 Sq.mts., Biology Lab-55.74 Sq.mts., Maths Lab-47 Sq.mts. and Computer Science Lab with 55.75 Sq.mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 05 |
| 6 | NO. OF BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |